
Atlanta Region Used Car Market Report
July 2022



Retail Used Inventory Levels

Highest Demand Vehicles in Atlanta for July
1 | TOYOTA CAMRY | Score: 108 |
2 | HONDA ACCORD | Score: 102 |
3 | NISSAN ROGUE | Score: 102 |
4 | HONDA CIVIC | Score: 101 |
5 | TOYOTA RAV4 | Score: 99 |
6 | FORD F-150 | Score: 99 |
7 | TOYOTA COROLLA | Score: 99 |
8 | HYUNDAI TUCSON | Score: 98 |
9 | JEEP COMPASS | Score: 98 |
10 | NISSAN SENTRA | Score: 97 |
11 | FORD ESCAPE | Score: 97 |
12 | HYUNDAI ELANTRA | Score: 96 |
13 | HONDA CR-V | Score: 96 |
14 | AUDI Q5 | Score: 95 |
15 | CHEVROLET CAMARO | Score: 95 |
16 | CHEVROLET CRUZE | Score: 94 |
17 | CHEVROLET MALIBU | Score: 94 |
18 | HYUNDAI SONATA | Score: 94 |
19 | NISSAN ALTIMA | Score: 94 |
20 | FORD MUSTANG | Score: 94 |
21 | VOLKSWAGEN JETTA | Score: 94 |
22 | JEEP CHEROKEE | Score: 93 |
23 | MAZDA CX-5 | Score: 93 |
24 | TOYOTA HIGHLANDER | Score: 93 |
25 | TOYOTA TACOMA | Score: 93 |
Lowest Days on Lot Vehicles
1 | JEEP COMPASS | 16.2 days |
2 | NISSAN ROGUE | 17.9 days |
3 | HYUNDAI TUCSON | 18.0 days |
4 | CHEVROLET CRUZE | 18.6 days |
5 | FORD ESCAPE | 19.2 days |
6 | MAZDA CX-5 | 19.5 days |
7 | NISSAN SENTRA | 19.6 days |
8 | CHEVROLET CAMARO | 20.1 days |
9 | JEEP CHEROKEE | 20.3 days |
10 | VOLKSWAGEN JETTA | 20.4 days |
11 | TOYOTA RAV4 | 20.5 days |
12 | HONDA ACCORD | 20.7 days |
13 | HONDA CIVIC | 20.8 days |
14 | TOYOTA CAMRY | 21.0 days |
15 | FORD MUSTANG | 21.1 days |
16 | CHEVROLET MALIBU | 21.1 days |
17 | HONDA CR-V | 21.4 days |
18 | AUDI Q5 | 21.4 days |
19 | KIA SORENTO | 21.6 days |
20 | TOYOTA HIGHLANDER | 21.6 days |
21 | KIA FORTE | 22.0 days |
22 | MAZDA MAZDA3 | 22.1 days |
23 | TOYOTA TACOMA | 22.7 days |
24 | SUBARU OUTBACK | 22.8 days |
25 | LEXUS RX 350 | 22.8 days |
Days on Lot Trend

July Used Inventory by Year and Mileage

Most Active Dealers
1 | CarMax - Norcross |
2 | CarMax - Southlake |
3 | CarMax - Town Center |
4 | CarMax - Lithia Springs |
5 | CU Carfinders |
6 | CarMax - Roswell |
7 | Southern Auto Solutions |
8 | Five Star Ford Stone Mountain |
9 | Autonomous Auto Group |
10 | Krause Family Ford of Woodstock |
11 | Grand Motorcars Marietta |
12 | Paulding Chrysler Dodge Jeep Ram |
13 | BMW of Gwinnett Place |
14 | United BMW |
15 | John Thornton Chevrolet |
16 | Hardy Auto Resales |
17 | ALM Kia South |
18 | DriveTime - UNION CITY |
19 | Atlanta Best Used Cars |
20 | Hennessy Jaguar Atlanta |
21 | Atlanta Toyota |
22 | Nalley Toyota Stonecrest |
23 | Jim Ellis Automotive Group |
24 | Nalley Toyota of Roswell |
25 | DriveTime - STONE MOUNTAIN |
Internet Search Trends
Kia | Up 22.0% |
Volkswagen | Up 22.0% |
Jaguar | Down 33.0% |
Honda HR-V | Up 83.0% |
Chrysler | Up 49.0% |