Baltimore Region Used Car Market Report
November 2022
Most Active Dealers
| 1 | CarMax - Laurel |
| 2 | CarMax - White Marsh |
| 3 | Heritage | MileOne Autogroup |
| 4 | Jones Used Cars |
| 5 | MileOne Autogroup |
| 6 | CarMax - Ellicott City |
| 7 | Koons White Marsh Chevrolet |
| 8 | Koons Ford Of Baltimore |
| 9 | Len Stoler Lexus |
| 10 | J.B.A. CHEVROLET |
| 11 | Antwerpen Nissan Security |
| 12 | Sheehy Toyota of Laurel |
| 13 | Koons Annapolis Toyota |
| 14 | Car Corporation of Millersville |
| 15 | Koons Kia of Owings Mills |
| 16 | Sheehy Nissan Glen Burnie |
| 17 | Lexus of Towson |
| 18 | Koons Clarksville Chevrolet Buick GMC |
| 19 | Koons Mercedes-Benz of Catonsville |
| 20 | Tate Dodge Chrysler Jeep, Inc. |
| 21 | Sheehy Lexus of Annapolis |
| 22 | Heritage Honda |
| 23 | Bob Bell Hyundai |
| 24 | Koons Volvo Cars White Marsh |
| 25 | Jones Junction |
Most Active Independent Dealers
| 1 | Heritage | MileOne Autogroup |
| 2 | Jones Used Cars |
| 3 | MileOne Autogroup |
| 4 | Car Corporation of Millersville |
| 5 | Jones Junction |
| 6 | East Coast Automotive Inc. |
| 7 | 1 US Motors |
| 8 | Auto Showcase of Bel Air |
| 9 | Priceless |
| 10 | A&M Auto Sales |
| 11 | All Roads |
| 12 | Sports and Imports |
| 13 | Arm Motors |
| 14 | M&M Auto Baltimore |
| 15 | Sir Michaels Auto Sales - Rosedale |
| 16 | Bill Kidd's |
| 17 | AUTO POINT USED CARS |
| 18 | Star Cars LLC |
| 19 | Dawsons Auto & Cycle |
| 20 | Autoleader |
Retail Used Inventory Levels
Highest Demand Vehicles in Baltimore for November
| 1 | HONDA ACCORD | Score: 108 |
| 2 | HONDA CIVIC | Score: 104 |
| 3 | TOYOTA CAMRY | Score: 101 |
| 4 | NISSAN ROGUE | Score: 99 |
| 5 | VOLKSWAGEN JETTA | Score: 99 |
| 6 | TOYOTA RAV4 | Score: 98 |
| 7 | CHEVROLET MALIBU | Score: 97 |
| 8 | HONDA CR-V | Score: 95 |
| 9 | NISSAN ALTIMA | Score: 94 |
| 10 | FORD ESCAPE | Score: 93 |
| 11 | HYUNDAI ELANTRA | Score: 90 |
| 12 | FORD EXPLORER | Score: 90 |
| 13 | JEEP GRAND CHEROKEE | Score: 90 |
| 14 | MAZDA CX-5 | Score: 89 |
| 15 | TOYOTA COROLLA | Score: 87 |
| 16 | TOYOTA TACOMA | Score: 86 |
| 17 | CHEVROLET EQUINOX | Score: 86 |
| 18 | HYUNDAI TUCSON | Score: 85 |
| 19 | TOYOTA HIGHLANDER | Score: 84 |
| 20 | CHEVROLET SILVERADO | Score: 84 |
| 21 | HYUNDAI SONATA | Score: 84 |
| 22 | JEEP CHEROKEE | Score: 83 |
| 23 | NISSAN SENTRA | Score: 83 |
| 24 | FORD F-150 | Score: 82 |
| 25 | JEEP WRANGLER UNLIMITED | Score: 81 |
Lowest Days on Lot Vehicles
| 1 | VOLKSWAGEN JETTA | 18.3 days |
| 2 | CHEVROLET MALIBU | 19.5 days |
| 3 | FORD ESCAPE | 23.5 days |
| 4 | HONDA CIVIC | 24.3 days |
| 5 | HONDA ACCORD | 24.3 days |
| 6 | NISSAN ROGUE | 24.4 days |
| 7 | TOYOTA CAMRY | 25.6 days |
| 8 | HYUNDAI ELANTRA | 27.7 days |
| 9 | MAZDA CX-5 | 27.9 days |
| 10 | TOYOTA RAV4 | 27.9 days |
| 11 | HYUNDAI TUCSON | 28.4 days |
| 12 | FORD EXPLORER | 28.5 days |
| 13 | TOYOTA TACOMA | 28.7 days |
| 14 | HONDA CR-V | 28.9 days |
| 15 | NISSAN ALTIMA | 29.8 days |
| 16 | JEEP CHEROKEE | 31.4 days |
| 17 | CHEVROLET EQUINOX | 31.6 days |
| 18 | NISSAN SENTRA | 31.6 days |
| 19 | JEEP WRANGLER UNLIMITED | 32.0 days |
| 20 | HYUNDAI SONATA | 32.1 days |
| 21 | JEEP GRAND CHEROKEE | 32.5 days |
| 22 | TOYOTA HIGHLANDER | 33.2 days |
| 23 | TOYOTA COROLLA | 33.4 days |
| 24 | CHEVROLET SILVERADO | 35.9 days |
| 25 | HONDA PILOT | 36.1 days |
Days on Lot Trend in the Baltimore Region
November Used Inventory by Year and Mileage
