Bay Area Region Used Car Market Report
January 2023
Most Active Dealers
| 1 | CarMax - Serramonte |
| 2 | Golden State Nissan |
| 3 | CarMax - Pleasant Hill |
| 4 | MINI of Marin |
| 5 | One Toyota of Oakland |
| 6 | Jaguar San Francisco |
| 7 | Mercedes-Benz of Walnut Creek |
| 8 | BMW of San Francisco |
| 9 | San Francisco Toyota Sales at Geary |
| 10 | AutoNation Toyota Hayward |
| 11 | Diablo Subaru of Walnut Creek |
| 12 | Serramonte Ford |
| 13 | Honda of Serramonte |
| 14 | Serramonte Volkswagen |
| 15 | Weatherford BMW of Berkeley |
| 16 | Autobahn Motors |
| 17 | Land Rover of Redwood City |
| 18 | AutoDeals |
| 19 | Hayward Mitsubishi |
| 20 | Audi Marin |
| 21 | BMW of San Rafael |
| 22 | Volkswagen of Oakland |
| 23 | Concord Toyota |
| 24 | Victory Honda of San Bruno |
| 25 | Stewart Chevrolet |
Most Active Independent Dealers
| 1 | AutoDeals |
| 2 | Elite Motor Cars |
| 3 | City Motors |
| 4 | Green Light Auto Wholesale |
| 5 | Platinum Motors |
| 6 | North State Auto |
| 7 | Premier Motors |
| 8 | JENIN MOTORS |
| 9 | All Stars Motors Inc |
| 10 | Car Co |
| 11 | Ace Auto Dealers Corp. |
| 12 | Marin Imports |
| 13 | Trax Auto Wholesale Inc |
| 14 | 2 Amigos Auto Sales |
| 15 | Bula Auto Sales LLC |
| 16 | Green Life Motors |
| 17 | Elias Motors Inc |
| 18 | Chase Auto Wholesale inc |
| 19 | EZ Auto Sales Inc |
| 20 | Star One Motors |
Retail Used Inventory Levels
Highest Demand Vehicles in Bay Area for January
| 1 | HONDA CIVIC | Score: 113 |
| 2 | HONDA ACCORD | Score: 103 |
| 3 | TOYOTA RAV4 | Score: 101 |
| 4 | TOYOTA COROLLA | Score: 100 |
| 5 | HONDA CR-V | Score: 93 |
| 6 | TOYOTA CAMRY | Score: 89 |
| 7 | NISSAN ALTIMA | Score: 85 |
| 8 | TESLA MODEL 3 | Score: 79 |
Lowest Days on Lot Vehicles
| 1 | HONDA CIVIC | 24.2 days |
| 2 | HONDA ACCORD | 25.4 days |
| 3 | TOYOTA COROLLA | 28.8 days |
| 4 | TOYOTA RAV4 | 29.0 days |
| 5 | HONDA CR-V | 30.2 days |
| 6 | NISSAN ALTIMA | 36.2 days |
| 7 | TOYOTA CAMRY | 38.3 days |
| 8 | TESLA MODEL 3 | 41.9 days |
Days on Lot Trend in the Bay Area Region
January Used Inventory by Year and Mileage
