Boston Region Used Car Market Report
November 2022
Most Active Dealers
| 1 | The Herb Chambers Companies |
| 2 | CarMax - Westborough |
| 3 | CarMax - Norwood |
| 4 | CarMax - Danvers |
| 5 | AutoMax Preowned |
| 6 | McGovern Automotive Group |
| 7 | 24 Auto Group |
| 8 | Bourne's Auto Center |
| 9 | Honda North |
| 10 | Jaguar Norwood |
| 11 | Imperial Cars |
| 12 | Albrecht Auto Group |
| 13 | Imperial Ford |
| 14 | Silko Volkswagen |
| 15 | Nucar Lannan Chevrolet Of Lowell |
| 16 | Lexus of Watertown |
| 17 | Parkway Honda |
| 18 | Boch Toyota Norwood |
| 19 | Midway Automotive Corp |
| 20 | Boch Honda |
| 21 | Kelly Honda |
| 22 | Imperial Toyota |
| 23 | McGovern Honda |
| 24 | Acton Toyota of Littleton |
| 25 | Commonwealth Volkswagen |
Most Active Independent Dealers
| 1 | AutoMax Preowned |
| 2 | 24 Auto Group |
| 3 | Bourne's Auto Center |
| 4 | Imperial Cars |
| 5 | Midway Automotive Corp |
| 6 | Inman Motors Sales |
| 7 | Autobahn USA Westborough |
| 8 | John's Auto Sales |
| 9 | Richards Motorcars |
| 10 | Avon Auto Brokers |
| 11 | BidCars Boston |
| 12 | Champion City Motors |
| 13 | Wagner Motors |
| 14 | Autobahn USA Dedham |
| 15 | Central Auto Team |
| 16 | Lyon-Waugh Auto Group |
| 17 | DirectAutomecca.com |
| 18 | Mass Auto Exchange |
| 19 | Mirak Automotive Group |
| 20 | Huggard and Ewing PreOwned |
Retail Used Inventory Levels
Highest Demand Vehicles in Boston for November
| 1 | HONDA CR-V | Score: 111 |
| 2 | HONDA CIVIC | Score: 101 |
| 3 | HONDA ACCORD | Score: 98 |
| 4 | TOYOTA RAV4 | Score: 95 |
| 5 | NISSAN ROGUE | Score: 88 |
| 6 | TOYOTA COROLLA | Score: 88 |
| 7 | HONDA HR-V | Score: 88 |
| 8 | JEEP GRAND CHEROKEE | Score: 88 |
| 9 | TOYOTA CAMRY | Score: 86 |
| 10 | AUDI Q5 | Score: 85 |
| 11 | HONDA PILOT | Score: 85 |
| 12 | FORD F-150 | Score: 84 |
| 13 | JEEP COMPASS | Score: 80 |
| 14 | SUBARU IMPREZA | Score: 80 |
| 15 | CHEVROLET SILVERADO | Score: 80 |
| 16 | TOYOTA HIGHLANDER | Score: 79 |
| 17 | MAZDA CX-5 | Score: 79 |
| 18 | SUBARU FORESTER | Score: 79 |
| 19 | FORD FUSION | Score: 78 |
| 20 | FORD ESCAPE | Score: 78 |
| 21 | NISSAN SENTRA | Score: 77 |
| 22 | AUDI A4 | Score: 75 |
| 23 | JEEP WRANGLER UNLIMITED | Score: 75 |
| 24 | GMC SIERRA | Score: 75 |
| 25 | NISSAN ALTIMA | Score: 75 |
Lowest Days on Lot Vehicles
| 1 | HONDA HR-V | 27.2 days |
| 2 | HONDA CIVIC | 28.9 days |
| 3 | AUDI Q5 | 30.0 days |
| 4 | SUBARU IMPREZA | 30.5 days |
| 5 | NISSAN ROGUE | 30.9 days |
| 6 | HONDA ACCORD | 31.2 days |
| 7 | HONDA CR-V | 31.4 days |
| 8 | TOYOTA CAMRY | 31.6 days |
| 9 | TOYOTA COROLLA | 33.1 days |
| 10 | JEEP COMPASS | 33.4 days |
| 11 | MAZDA CX-5 | 33.7 days |
| 12 | NISSAN SENTRA | 33.8 days |
| 13 | FORD FUSION | 34.0 days |
| 14 | TOYOTA RAV4 | 34.2 days |
| 15 | SUBARU FORESTER | 34.2 days |
| 16 | HONDA PILOT | 34.2 days |
| 17 | AUDI A4 | 35.1 days |
| 18 | ACURA MDX | 35.7 days |
| 19 | VOLKSWAGEN JETTA | 37.8 days |
| 20 | NISSAN ALTIMA | 38.2 days |
| 21 | HYUNDAI ELANTRA | 38.3 days |
| 22 | JEEP CHEROKEE | 38.6 days |
| 23 | JEEP WRANGLER UNLIMITED | 38.7 days |
| 24 | FORD ESCAPE | 38.8 days |
| 25 | GMC SIERRA | 39.2 days |
Days on Lot Trend in the Boston Region
November Used Inventory by Year and Mileage
