Denver Region Used Car Market Report
January 2023
Most Active Dealers
| 1 | CarMax - Parker |
| 2 | CarMax - West 104th Ave |
| 3 | CarMax - South Broadway |
| 4 | STS Automotive Denver |
| 5 | Stevinson Lexus of Lakewood |
| 6 | O'Meara Volkswagen of Thornton |
| 7 | AutoNation Toyota Arapahoe |
| 8 | CarMax - Golden |
| 9 | Auto Mart USA |
| 10 | JOHNSON AUTO PLAZA |
| 11 | Phil Long Ford Of Denver |
| 12 | AutoNation Chevrolet North |
| 13 | YourRaceCarCarGuy |
| 14 | Twins at Tynans |
| 15 | BERKENKOTTER MOTORS |
| 16 | Corwin Toyota Boulder |
| 17 | Groove Toyota |
| 18 | Mike Shaw Subaru |
| 19 | Audi Flatirons |
| 20 | Alpine Buick GMC |
| 21 | O'Meara Ford |
| 22 | Schomp BMW |
| 23 | Groove Ford |
| 24 | Schomp Honda |
| 25 | Autonation Chrysler Jeep West |
Most Active Independent Dealers
| 1 | STS Automotive Denver |
| 2 | Auto Mart USA |
| 3 | YourRaceCarCarGuy |
| 4 | Twins at Tynans |
| 5 | BERKENKOTTER MOTORS |
| 6 | Lakewood Happy Motors |
| 7 | Colorado Auto Finders |
| 8 | Sterling Auto Sales |
| 9 | Go Green Motors |
| 10 | Centennial Leasing & Sales |
| 11 | Springs Automotive Group - Englewood |
| 12 | Greenwood Automotive |
| 13 | GOJO AUTO |
| 14 | Sprinkler Used Cars |
| 15 | Prestige Imports |
| 16 | Rocky Mountain Motors LTD |
| 17 | Red's Auto and Truck |
| 18 | Automotive Avenues Lakewood |
| 19 | Maximum Auto Search |
| 20 | Automotive Imports |
Retail Used Inventory Levels
Highest Demand Vehicles in Denver for January
| 1 | TOYOTA RAV4 | Score: 105 |
| 2 | FORD F-150 | Score: 104 |
| 3 | TOYOTA 4-RUNNER | Score: 100 |
| 4 | SUBARU IMPREZA | Score: 97 |
| 5 | JEEP GRAND CHEROKEE | Score: 96 |
| 6 | HONDA CR-V | Score: 91 |
| 7 | CHEVROLET SILVERADO | Score: 90 |
| 8 | FORD EXPLORER | Score: 89 |
| 9 | TOYOTA TACOMA | Score: 89 |
| 10 | SUBARU FORESTER | Score: 88 |
| 11 | AUDI Q5 | Score: 87 |
| 12 | TOYOTA HIGHLANDER | Score: 87 |
| 13 | SUBARU CROSSTREK | Score: 86 |
| 14 | GMC SIERRA | Score: 86 |
| 15 | SUBARU OUTBACK | Score: 86 |
| 16 | JEEP WRANGLER UNLIMITED | Score: 86 |
| 17 | CHEVROLET EQUINOX | Score: 83 |
| 18 | RAM 1500 | Score: 82 |
| 19 | TOYOTA TUNDRA | Score: 82 |
| 20 | MAZDA CX-5 | Score: 82 |
| 21 | JEEP CHEROKEE | Score: 80 |
| 22 | HONDA CIVIC | Score: 80 |
| 23 | FORD ESCAPE | Score: 79 |
| 24 | NISSAN ROGUE | Score: 78 |
| 25 | TOYOTA COROLLA | Score: 78 |
Lowest Days on Lot Vehicles
| 1 | TOYOTA RAV4 | 21.1 days |
| 2 | SUBARU IMPREZA | 21.3 days |
| 3 | TOYOTA 4-RUNNER | 24.6 days |
| 4 | AUDI Q5 | 26.1 days |
| 5 | FORD EXPLORER | 26.8 days |
| 6 | SUBARU CROSSTREK | 28.1 days |
| 7 | TOYOTA HIGHLANDER | 28.4 days |
| 8 | HONDA CR-V | 28.8 days |
| 9 | FORD F-150 | 29.5 days |
| 10 | SUBARU FORESTER | 29.6 days |
| 11 | CHEVROLET EQUINOX | 29.6 days |
| 12 | TOYOTA TUNDRA | 30.3 days |
| 13 | GMC SIERRA | 30.7 days |
| 14 | TOYOTA TACOMA | 31.2 days |
| 15 | JEEP WRANGLER UNLIMITED | 33.2 days |
| 16 | JEEP GRAND CHEROKEE | 33.2 days |
| 17 | SUBARU OUTBACK | 33.7 days |
| 18 | CHEVROLET SILVERADO | 33.9 days |
| 19 | JEEP CHEROKEE | 34.3 days |
| 20 | MAZDA CX-5 | 34.6 days |
| 21 | TOYOTA COROLLA | 34.7 days |
| 22 | HONDA CIVIC | 35.7 days |
| 23 | TOYOTA CAMRY | 36.7 days |
| 24 | HONDA ACCORD | 37.1 days |
| 25 | FORD ESCAPE | 37.2 days |
Days on Lot Trend in the Denver Region
January Used Inventory by Year and Mileage
