Denver Region Used Car Market Report
July 2022
Retail Used Inventory Levels
Highest Demand Vehicles in Denver for July
| 1 | FORD F-150 | Score: 106 |
| 2 | JEEP GRAND CHEROKEE | Score: 99 |
| 3 | SUBARU FORESTER | Score: 98 |
| 4 | NISSAN ROGUE | Score: 98 |
| 5 | CHEVROLET SILVERADO | Score: 95 |
| 6 | TOYOTA RAV4 | Score: 95 |
| 7 | SUBARU OUTBACK | Score: 94 |
| 8 | FORD ESCAPE | Score: 94 |
| 9 | HONDA CR-V | Score: 93 |
| 10 | JEEP WRANGLER UNLIMITED | Score: 93 |
| 11 | SUBARU IMPREZA | Score: 92 |
| 12 | TOYOTA 4-RUNNER | Score: 92 |
| 13 | HONDA CIVIC | Score: 91 |
| 14 | RAM 1500 | Score: 90 |
| 15 | GMC SIERRA | Score: 89 |
| 16 | TOYOTA TACOMA | Score: 88 |
| 17 | TOYOTA TUNDRA | Score: 88 |
| 18 | TOYOTA HIGHLANDER | Score: 86 |
| 19 | MAZDA CX-5 | Score: 86 |
| 20 | HONDA ACCORD | Score: 85 |
| 21 | JEEP CHEROKEE | Score: 84 |
| 22 | TOYOTA COROLLA | Score: 82 |
| 23 | TOYOTA CAMRY | Score: 82 |
| 24 | SUBARU CROSSTREK | Score: 82 |
| 25 | HYUNDAI TUCSON | Score: 82 |
Lowest Days on Lot Vehicles
| 1 | SUBARU FORESTER | 23.1 days |
| 2 | NISSAN ROGUE | 23.3 days |
| 3 | HONDA CIVIC | 24.4 days |
| 4 | SUBARU IMPREZA | 24.7 days |
| 5 | FORD ESCAPE | 25.4 days |
| 6 | TOYOTA TUNDRA | 26.3 days |
| 7 | TOYOTA RAV4 | 26.8 days |
| 8 | JEEP GRAND CHEROKEE | 27.2 days |
| 9 | HONDA CR-V | 27.8 days |
| 10 | JEEP WRANGLER UNLIMITED | 27.8 days |
| 11 | HONDA ACCORD | 28.0 days |
| 12 | MAZDA CX-5 | 28.3 days |
| 13 | TOYOTA 4-RUNNER | 28.9 days |
| 14 | SUBARU OUTBACK | 29.0 days |
| 15 | GMC SIERRA | 29.6 days |
| 16 | FORD F-150 | 29.8 days |
| 17 | TOYOTA HIGHLANDER | 30.0 days |
| 18 | HYUNDAI TUCSON | 30.2 days |
| 19 | CHEVROLET TAHOE | 30.3 days |
| 20 | TOYOTA CAMRY | 30.5 days |
| 21 | JEEP CHEROKEE | 30.9 days |
| 22 | TOYOTA TACOMA | 31.2 days |
| 23 | TOYOTA COROLLA | 31.3 days |
| 24 | FORD F-250 | 31.3 days |
| 25 | RAM 1500 | 31.5 days |
Days on Lot Trend
July Used Inventory by Year and Mileage
Most Active Dealers
| 1 | CarMax - West 104th Ave |
| 2 | CarMax - South Broadway |
| 3 | Stevinson Lexus of Lakewood |
| 4 | AutoNation Toyota Arapahoe |
| 5 | STS Automotive Denver |
| 6 | AutoNation Chevrolet North |
| 7 | CarMax - Golden |
| 8 | YourRaceCarCarGuy |
| 9 | Alpine Buick GMC |
| 10 | Phil Long Ford Of Denver |
| 11 | Twins at Tynans |
| 12 | JOHNSON AUTO PLAZA |
| 13 | Audi Denver |
| 14 | Autonation Chrysler Jeep West |
| 15 | Mike Shaw Subaru |
| 16 | BERKENKOTTER MOTORS |
| 17 | Corwin Toyota Boulder |
| 18 | Schomp Subaru |
| 19 | Schomp BMW |
| 20 | O'Meara Volkswagen of Thornton |
| 21 | O'Meara Ford |
| 22 | Colorado Auto Finders |
| 23 | Groove Ford |
| 24 | Autonation Dodge Ram Arapahoe |
| 25 | Stevinson Automotive |
Internet Search Trends
| Mercedes Benz | Up 23.0% |
| Jaguar | Down 19.0% |
| Land Rover | Up 83.0% |
| Buick | Up 50.0% |
| Sienna | Down 23.0% |
