Las Vegas Region Used Car Market Report
November 2022
Most Active Dealers
| 1 | AutoNation USA |
| 2 | CarMax - Henderson |
| 3 | CarMax - Centennial |
| 4 | CarMax - West Sahara |
| 5 | Valley Automall |
| 6 | Centennial Toyota |
| 7 | Findlay Honda Henderson |
| 8 | Chapman's Las Vegas Dodge Chrysler Jeep Ram |
| 9 | Findlay Chevrolet |
| 10 | Findlay Toyota Henderson |
| 11 | Findlay Mazda |
| 12 | Fletcher Jones Nevada |
| 13 | Desert 215 Superstore |
| 14 | AutoNation Toyota Las Vegas |
| 15 | Prestige Chrysler Dodge Jeep Ram |
| 16 | United Nissan |
| 17 | Centennial Hyundai |
| 18 | Audi Henderson |
| 19 | Towbin Dodge |
| 20 | DriveTime - EAST LAS VEGAS |
| 21 | Toyota of Las Vegas |
| 22 | ABC Hyundai |
| 23 | Jim Marsh Chrysler Jeep |
| 24 | BMW of Las Vegas |
| 25 | Hyundai of Las Vegas |
Most Active Independent Dealers
| 1 | AutoNation USA |
| 2 | Valley Automall |
| 3 | Fletcher Jones Nevada |
| 4 | Super Auto Sales |
| 5 | Jeep Only |
| 6 | Best Auto Buy |
| 7 | Fletcher Jones Imports Used Car & Truck Center |
| 8 | Platinum Motorcars of Las Vegas |
| 9 | Ariana Motors |
| 10 | Baja Auto Sales East |
| 11 | Globul Cars Las Vegas |
| 12 | Ariana Motors |
| 13 | Sunrise Auto Sales |
| 14 | Auto Expo |
| 15 | Ariana Motors Nellis |
| 16 | Right Price Motors |
| 17 | RT Motorsports Auto Sales |
| 18 | Divine Motors |
| 19 | Towbin Motorcars |
| 20 | Charlie Cheap Car |
Retail Used Inventory Levels
Highest Demand Vehicles in Las Vegas for November
| 1 | TOYOTA COROLLA | Score: 108 |
| 2 | TOYOTA CAMRY | Score: 107 |
| 3 | TOYOTA RAV4 | Score: 106 |
| 4 | FORD F-150 | Score: 103 |
| 5 | HONDA CIVIC | Score: 102 |
| 6 | NISSAN ALTIMA | Score: 99 |
| 7 | NISSAN ROGUE | Score: 98 |
| 8 | NISSAN SENTRA | Score: 98 |
| 9 | HYUNDAI SONATA | Score: 97 |
| 10 | VOLKSWAGEN JETTA | Score: 97 |
| 11 | TOYOTA HIGHLANDER | Score: 96 |
| 12 | HYUNDAI ELANTRA | Score: 95 |
| 13 | HONDA ACCORD | Score: 94 |
| 14 | CHEVROLET SILVERADO | Score: 93 |
| 15 | CHEVROLET MALIBU | Score: 92 |
| 16 | JEEP GRAND CHEROKEE | Score: 90 |
| 17 | CHEVROLET EQUINOX | Score: 89 |
| 18 | FORD MUSTANG | Score: 88 |
| 19 | TOYOTA TACOMA | Score: 88 |
| 20 | RAM 1500 | Score: 87 |
| 21 | HONDA CR-V | Score: 87 |
| 22 | TOYOTA 4-RUNNER | Score: 86 |
| 23 | FORD ESCAPE | Score: 85 |
| 24 | FORD FUSION | Score: 84 |
| 25 | TOYOTA TUNDRA | Score: 84 |
Lowest Days on Lot Vehicles
| 1 | TOYOTA RAV4 | 19.1 days |
| 2 | TOYOTA COROLLA | 19.5 days |
| 3 | VOLKSWAGEN JETTA | 20.1 days |
| 4 | NISSAN ROGUE | 20.5 days |
| 5 | NISSAN SENTRA | 20.8 days |
| 6 | TOYOTA HIGHLANDER | 21.3 days |
| 7 | HYUNDAI SONATA | 21.5 days |
| 8 | HYUNDAI ELANTRA | 22.3 days |
| 9 | NISSAN ALTIMA | 23.4 days |
| 10 | CHEVROLET MALIBU | 23.5 days |
| 11 | TOYOTA CAMRY | 24.2 days |
| 12 | HONDA CIVIC | 24.5 days |
| 13 | CHEVROLET EQUINOX | 24.9 days |
| 14 | FORD F-150 | 24.9 days |
| 15 | FORD MUSTANG | 26.8 days |
| 16 | JEEP GRAND CHEROKEE | 26.8 days |
| 17 | HONDA ACCORD | 26.9 days |
| 18 | CHEVROLET SILVERADO | 27.7 days |
| 19 | TOYOTA 4-RUNNER | 28.8 days |
| 20 | FORD FUSION | 29.1 days |
| 21 | CHEVROLET CAMARO | 29.5 days |
| 22 | TOYOTA TUNDRA | 29.9 days |
| 23 | FORD ESCAPE | 30.1 days |
| 24 | HONDA CR-V | 30.2 days |
| 25 | DODGE CHARGER | 30.3 days |
Days on Lot Trend in the Las Vegas Region
November Used Inventory by Year and Mileage
