Minneapolis Region Used Car Market Report
July 2022



Retail Used Inventory Levels

Highest Demand Vehicles in Minneapolis for July
1 | FORD F-150 | Score: 101 |
2 | CHEVROLET EQUINOX | Score: 98 |
3 | HONDA ACCORD | Score: 97 |
4 | TOYOTA COROLLA | Score: 96 |
5 | TOYOTA CAMRY | Score: 95 |
6 | CHEVROLET SILVERADO | Score: 93 |
7 | HONDA CIVIC | Score: 93 |
8 | HONDA CR-V | Score: 93 |
9 | TOYOTA RAV4 | Score: 93 |
10 | CHEVROLET MALIBU | Score: 92 |
11 | HYUNDAI SONATA | Score: 90 |
12 | FORD ESCAPE | Score: 90 |
13 | FORD FUSION | Score: 87 |
14 | NISSAN ALTIMA | Score: 87 |
15 | TOYOTA HIGHLANDER | Score: 85 |
16 | MAZDA CX-5 | Score: 84 |
17 | FORD EDGE | Score: 82 |
18 | FORD EXPLORER | Score: 82 |
19 | RAM 1500 | Score: 82 |
20 | TOYOTA SIENNA | Score: 81 |
21 | SUBARU FORESTER | Score: 80 |
22 | JEEP GRAND CHEROKEE | Score: 80 |
23 | NISSAN ROGUE | Score: 79 |
24 | HONDA ODYSSEY | Score: 78 |
25 | SUBARU OUTBACK | Score: 78 |
Lowest Days on Lot Vehicles
1 | TOYOTA COROLLA | 19.5 days |
2 | HONDA ACCORD | 20.5 days |
3 | HYUNDAI SONATA | 22.4 days |
4 | CHEVROLET MALIBU | 22.4 days |
5 | TOYOTA CAMRY | 23.2 days |
6 | HONDA CIVIC | 23.3 days |
7 | NISSAN ALTIMA | 26.2 days |
8 | FORD FUSION | 26.8 days |
9 | FORD ESCAPE | 29.9 days |
10 | TOYOTA SIENNA | 30.0 days |
11 | MAZDA CX-5 | 32.8 days |
12 | HYUNDAI SANTA FE | 32.8 days |
13 | CHEVROLET EQUINOX | 32.9 days |
14 | HONDA ODYSSEY | 32.9 days |
15 | HONDA CR-V | 33.2 days |
16 | FORD EDGE | 34.1 days |
17 | TOYOTA HIGHLANDER | 34.6 days |
18 | GMC TERRAIN | 35.4 days |
19 | TOYOTA RAV4 | 35.5 days |
20 | SUBARU FORESTER | 35.5 days |
21 | FORD F-150 | 36.1 days |
22 | FORD EXPLORER | 37.5 days |
23 | NISSAN ROGUE | 38.6 days |
24 | SUBARU OUTBACK | 39.4 days |
25 | CHEVROLET SILVERADO | 39.8 days |
Days on Lot Trend

July Used Inventory by Year and Mileage

Most Active Dealers
1 | Walser Toyota |
2 | CarMax - Brooklyn Park |
3 | Walser Honda |
4 | Apple Ford Apple Valley |
5 | Walser Chrysler Jeep Dodge RAM |
6 | Jeff Belzer's |
7 | Walser Subaru |
8 | Maplewood Toyota |
9 | White Bear Mitsubishi |
10 | Walser Burnsville Mazda |
11 | Luther Brookdale Chrysler Jeep Dodge Ram |
12 | CarMax - Maplewood |
13 | Walser Polar Chevrolet |
14 | Richfield Bloomington Honda |
15 | BMW of Minnetonka |
16 | Walser Subaru St. Paul |
17 | Rudy Luther Toyota |
18 | Friendly Chevrolet |
19 | Inver Grove Honda |
20 | AutoNation Ford White Bear Lake |
21 | Luther Used Car Company |
22 | North Country Ford of Coon Rapids |
23 | Lincoln of Bloomington |
24 | Luther Kia in Inver Grove |
25 | Coon Rapids Chrysler Jeep Dodge RAM |
Internet Search Trends
Kia | Up 82.0% |
Hyundai | Up 22.0% |
Grand Cherokee | Down 23.0% |
Jeep | Up 23.0% |
Nissan | Up 83.0% |