Philadelphia Region Used Car Market Report
January 2023
Most Active Dealers
| 1 | CarMax - Turnersville |
| 2 | CarMax - King of Prussia |
| 3 | CarMax - Maple Shade |
| 4 | Family Chrysler Dodge Jeep Ram |
| 5 | David Dodge Chrysler Jeep RAM |
| 6 | Value Kia |
| 7 | CarMax - Langhorne |
| 8 | Car Vision Mitsubishi Norristown |
| 9 | Holman Toyota |
| 10 | Apollo Auto Sales |
| 11 | CHAPMAN FORD NORTHEAST PHILADELPHIA |
| 12 | Team Toyota of Glen Mills |
| 13 | Peruzzi Mazda |
| 14 | Springfield Mitsubishi |
| 15 | Pacifico Auto Group |
| 16 | Bergey's Buick GMC |
| 17 | Infiniti of Ardmore |
| 18 | Toyota of Runnemede |
| 19 | Conicelli Toyota of Conshohocken |
| 20 | Conicelli Honda |
| 21 | Burns Hyundai |
| 22 | Car Revolution |
| 23 | GRANITE RUN PRE OWNED CAR AND TRUCK OUTLET |
| 24 | Team Toyota of Langhorne |
| 25 | DEL CHEVROLET, INC. |
Most Active Independent Dealers
| 1 | Apollo Auto Sales |
| 2 | Car Revolution |
| 3 | GRANITE RUN PRE OWNED CAR AND TRUCK OUTLET |
| 4 | J&S 6 Mt. Holly |
| 5 | Car N Drive |
| 6 | Premier Auto Group |
| 7 | CarsIndex County Line Rd |
| 8 | Mayfair Imports Auto Sales |
| 9 | Highline Motor Cars |
| 10 | South Philly Auto Sales |
| 11 | G MOTORS |
| 12 | 1ownercar.net |
| 13 | Scott Select |
| 14 | Mainline Auto LLC |
| 15 | Bristol Auto Mall |
| 16 | Pro Sport Motors |
| 17 | Sloane Automotive Group |
| 18 | Grace Auto Group |
| 19 | Used Cars, Used SUVs, Used Trucks, Auto Finance, Car Loans, Philadelphia PA - NaryanAuto.com |
| 20 | Trucksmart Isuzu |
Retail Used Inventory Levels
Highest Demand Vehicles in Philadelphia for January
| 1 | HONDA CIVIC | Score: 92 |
| 2 | JEEP GRAND CHEROKEE | Score: 90 |
| 3 | NISSAN ROGUE | Score: 89 |
| 4 | HONDA ACCORD | Score: 88 |
| 5 | HONDA CR-V | Score: 87 |
| 6 | KIA FORTE | Score: 87 |
| 7 | TOYOTA COROLLA | Score: 86 |
| 8 | CHEVROLET EQUINOX | Score: 85 |
| 9 | HYUNDAI TUCSON | Score: 84 |
| 10 | FORD F-150 | Score: 84 |
| 11 | TOYOTA CAMRY | Score: 84 |
| 12 | FORD ESCAPE | Score: 84 |
| 13 | TOYOTA HIGHLANDER | Score: 83 |
| 14 | MAZDA CX-5 | Score: 83 |
| 15 | TOYOTA RAV4 | Score: 83 |
| 16 | NISSAN SENTRA | Score: 82 |
| 17 | JEEP CHEROKEE | Score: 81 |
| 18 | NISSAN ALTIMA | Score: 80 |
| 19 | HYUNDAI ELANTRA | Score: 80 |
| 20 | JEEP WRANGLER UNLIMITED | Score: 80 |
| 21 | HYUNDAI SONATA | Score: 79 |
| 22 | SUBARU FORESTER | Score: 78 |
| 23 | RAM 1500 | Score: 78 |
| 24 | NISSAN PATHFINDER | Score: 78 |
| 25 | CHEVROLET SILVERADO | Score: 77 |
Lowest Days on Lot Vehicles
| 1 | KIA FORTE | 24.5 days |
| 2 | HYUNDAI TUCSON | 27.6 days |
| 3 | MAZDA CX-5 | 29.8 days |
| 4 | HONDA CIVIC | 31.4 days |
| 5 | HONDA ACCORD | 32.4 days |
| 6 | HONDA CR-V | 32.5 days |
| 7 | MAZDA MAZDA3 | 32.8 days |
| 8 | HONDA ODYSSEY | 32.8 days |
| 9 | TOYOTA HIGHLANDER | 32.9 days |
| 10 | NISSAN SENTRA | 33.0 days |
| 11 | NISSAN PATHFINDER | 33.5 days |
| 12 | TOYOTA COROLLA | 34.0 days |
| 13 | JEEP CHEROKEE | 34.1 days |
| 14 | SUBARU FORESTER | 34.1 days |
| 15 | KIA SPORTAGE | 34.5 days |
| 16 | HYUNDAI SANTA FE | 34.6 days |
| 17 | JEEP GRAND CHEROKEE | 35.0 days |
| 18 | HYUNDAI SONATA | 35.2 days |
| 19 | NISSAN MAXIMA | 35.2 days |
| 20 | CHEVROLET EQUINOX | 35.5 days |
| 21 | FORD EDGE | 36.0 days |
| 22 | HYUNDAI ELANTRA | 36.4 days |
| 23 | JEEP WRANGLER UNLIMITED | 36.7 days |
| 24 | FORD ESCAPE | 37.0 days |
| 25 | VOLKSWAGEN JETTA | 37.1 days |
Days on Lot Trend in the Philadelphia Region
January Used Inventory by Year and Mileage
