Phoenix Region Used Car Market Report
December 2022



Most Active Dealers
1 | Bill Luke Chrysler Jeep Dodge Ram |
2 | CarMax - Phoenix-Gilbert |
3 | MINI North Scottsdale |
4 | CarMax - Phoenix-West Valley |
5 | Cactus Jacks Auto |
6 | Mark Kia |
7 | Camelback Toyota |
8 | Van Chevrolet |
9 | Bill Luke Santan |
10 | RideNow Phoenix |
11 | Chapman Volkswagen Scottsdale |
12 | Trucks Only |
13 | Sands Chevrolet - Surprise |
14 | Courtesy Chevrolet |
15 | Right Toyota |
16 | Mercedes-Benz of Gilbert |
17 | INFINITI of Scottsdale |
18 | Avondale Toyota |
19 | Curry's Cars Powered by Autohouse |
20 | Arrowhead BMW |
21 | Bill Luke Tempe |
22 | Henry Brown Buick GMC |
23 | Sands Chevrolet |
24 | Showcase Honda |
25 | Sullivan Motor Company Inc. |
Most Active Independent Dealers
1 | Cactus Jacks Auto |
2 | Bill Luke Santan |
3 | RideNow Phoenix |
4 | Trucks Only |
5 | Curry's Cars Powered by Autohouse |
6 | Sullivan Motor Company Inc. |
7 | B&G Auto Sales - Bad Credit Specialists Serving: Mesa, Phoenix & Tempe |
8 | Overstock Vehicles |
9 | Ideal Cars |
10 | Mike Bock powered by Auto House |
11 | Lifted Trucks |
12 | New Deal Pre-Owned Autos |
13 | MyAutoJack.com @ Auto House |
14 | CarFinancer.com |
15 | Auto Deals by Dan Powered by AutoHouse Phoenix |
16 | Luxury Auto Collection |
17 | Rollit Motors |
18 | Rocky's Auto Credit |
19 | Another Time Used Cars |
20 | Phoenix Legit Motorsports LLC |
Retail Used Inventory Levels

Highest Demand Vehicles in Phoenix for December
1 | CHEVROLET SILVERADO | Score: 103 |
2 | RAM 1500 | Score: 101 |
3 | HONDA CIVIC | Score: 101 |
4 | FORD F-150 | Score: 98 |
5 | NISSAN ALTIMA | Score: 95 |
6 | HONDA ACCORD | Score: 94 |
7 | TOYOTA HIGHLANDER | Score: 94 |
8 | TOYOTA TACOMA | Score: 93 |
9 | TOYOTA CAMRY | Score: 93 |
10 | TOYOTA RAV4 | Score: 93 |
11 | TOYOTA COROLLA | Score: 92 |
12 | TOYOTA 4-RUNNER | Score: 91 |
13 | DODGE CHARGER | Score: 90 |
14 | JEEP GRAND CHEROKEE | Score: 90 |
15 | JEEP WRANGLER UNLIMITED | Score: 89 |
16 | GMC SIERRA | Score: 88 |
17 | JEEP CHEROKEE | Score: 87 |
18 | FORD FOCUS | Score: 87 |
19 | HYUNDAI ELANTRA | Score: 87 |
20 | VOLKSWAGEN JETTA | Score: 85 |
21 | NISSAN SENTRA | Score: 85 |
22 | RAM 2500 | Score: 85 |
23 | HYUNDAI SONATA | Score: 84 |
24 | HYUNDAI TUCSON | Score: 84 |
25 | CHEVROLET CAMARO | Score: 83 |
Lowest Days on Lot Vehicles
1 | TOYOTA HIGHLANDER | 21.7 days |
2 | HONDA CIVIC | 22.2 days |
3 | TOYOTA 4-RUNNER | 22.3 days |
4 | HONDA ACCORD | 23.2 days |
5 | DODGE CHARGER | 23.6 days |
6 | TOYOTA RAV4 | 24.1 days |
7 | FORD FOCUS | 24.4 days |
8 | JEEP CHEROKEE | 24.9 days |
9 | TOYOTA COROLLA | 25.2 days |
10 | RAM 1500 | 25.8 days |
11 | HYUNDAI TUCSON | 26.0 days |
12 | NISSAN ALTIMA | 26.4 days |
13 | VOLKSWAGEN JETTA | 26.7 days |
14 | TOYOTA CAMRY | 27.2 days |
15 | TOYOTA TACOMA | 27.4 days |
16 | CHEVROLET COLORADO | 27.5 days |
17 | VOLKSWAGEN TIGUAN | 27.7 days |
18 | HYUNDAI ELANTRA | 27.9 days |
19 | RAM 2500 | 28.4 days |
20 | CHEVROLET CAMARO | 28.6 days |
21 | JEEP WRANGLER UNLIMITED | 28.7 days |
22 | HYUNDAI SONATA | 28.7 days |
23 | KIA FORTE | 29.1 days |
24 | GMC SIERRA | 29.2 days |
25 | NISSAN SENTRA | 29.2 days |
Days on Lot Trend in the Phoenix Region

December Used Inventory by Year and Mileage
