Phoenix Region Used Car Market Report
January 2023
Most Active Dealers
| 1 | MINI North Scottsdale |
| 2 | CarMax - Phoenix-Gilbert |
| 3 | Bill Luke Chrysler Jeep Dodge Ram |
| 4 | CarMax - Phoenix-West Valley |
| 5 | Mark Kia |
| 6 | Cactus Jacks Auto |
| 7 | B&G Auto Sales - Bad Credit Specialists Serving: Mesa, Phoenix & Tempe |
| 8 | Trucks Only |
| 9 | Camelback Toyota |
| 10 | Sands Chevrolet - Surprise |
| 11 | Bill Luke Santan |
| 12 | Avondale Toyota |
| 13 | Van Chevrolet |
| 14 | Mercedes-Benz of Gilbert |
| 15 | Courtesy Chevrolet |
| 16 | Arrowhead BMW |
| 17 | RideNow Phoenix |
| 18 | Right Toyota |
| 19 | New Deal Pre-Owned Autos |
| 20 | Chapman Volkswagen Scottsdale |
| 21 | Family Auto Group LLC |
| 22 | CarMax - Scottsdale |
| 23 | Overstock Vehicles |
| 24 | Sullivan Motor Company Inc. |
| 25 | Showcase Honda |
Most Active Independent Dealers
| 1 | Cactus Jacks Auto |
| 2 | B&G Auto Sales - Bad Credit Specialists Serving: Mesa, Phoenix & Tempe |
| 3 | Trucks Only |
| 4 | Bill Luke Santan |
| 5 | RideNow Phoenix |
| 6 | New Deal Pre-Owned Autos |
| 7 | Family Auto Group LLC |
| 8 | Overstock Vehicles |
| 9 | Sullivan Motor Company Inc. |
| 10 | Curry's Cars Powered by Autohouse |
| 11 | Lifted Trucks |
| 12 | Ideal Cars |
| 13 | Mike Bock powered by Auto House |
| 14 | Exclusive Auto Group LLC |
| 15 | Phoenix Legit Motorsports LLC |
| 16 | Luxury Auto Collection |
| 17 | Another Time Used Cars |
| 18 | Auto Deals by Dan Powered by AutoHouse Phoenix |
| 19 | Trucks for Work |
| 20 | Centennial Leasing & Sales |
Retail Used Inventory Levels
Highest Demand Vehicles in Phoenix for January
| 1 | TOYOTA CAMRY | Score: 101 |
| 2 | CHEVROLET SILVERADO | Score: 100 |
| 3 | FORD F-150 | Score: 98 |
| 4 | RAM 1500 | Score: 94 |
| 5 | TOYOTA TACOMA | Score: 93 |
| 6 | HONDA CIVIC | Score: 93 |
| 7 | TOYOTA RAV4 | Score: 92 |
| 8 | TOYOTA COROLLA | Score: 90 |
| 9 | JEEP CHEROKEE | Score: 90 |
| 10 | NISSAN ALTIMA | Score: 89 |
| 11 | HONDA ACCORD | Score: 88 |
| 12 | TOYOTA 4-RUNNER | Score: 88 |
| 13 | TOYOTA HIGHLANDER | Score: 87 |
| 14 | HONDA PILOT | Score: 86 |
| 15 | TOYOTA TUNDRA | Score: 85 |
| 16 | CHEVROLET EQUINOX | Score: 84 |
| 17 | GMC SIERRA | Score: 83 |
| 18 | HYUNDAI TUCSON | Score: 83 |
| 19 | VOLKSWAGEN JETTA | Score: 83 |
| 20 | NISSAN ROGUE | Score: 82 |
| 21 | CHEVROLET CRUZE | Score: 82 |
| 22 | HONDA CR-V | Score: 82 |
| 23 | CHEVROLET COLORADO | Score: 81 |
| 24 | NISSAN FRONTIER | Score: 81 |
| 25 | HYUNDAI ELANTRA | Score: 81 |
Lowest Days on Lot Vehicles
| 1 | JEEP CHEROKEE | 23.5 days |
| 2 | TOYOTA CAMRY | 24.3 days |
| 3 | TOYOTA 4-RUNNER | 24.6 days |
| 4 | TOYOTA RAV4 | 25.8 days |
| 5 | HONDA PILOT | 26.0 days |
| 6 | TOYOTA HIGHLANDER | 26.2 days |
| 7 | TOYOTA TACOMA | 26.7 days |
| 8 | TOYOTA COROLLA | 27.5 days |
| 9 | HYUNDAI TUCSON | 27.9 days |
| 10 | TOYOTA TUNDRA | 28.0 days |
| 11 | VOLKSWAGEN JETTA | 28.0 days |
| 12 | CHEVROLET COLORADO | 28.1 days |
| 13 | HONDA ACCORD | 29.2 days |
| 14 | NISSAN FRONTIER | 29.2 days |
| 15 | CHEVROLET CRUZE | 29.5 days |
| 16 | CHEVROLET EQUINOX | 29.5 days |
| 17 | FORD FOCUS | 29.9 days |
| 18 | RAM 1500 | 30.2 days |
| 19 | NISSAN ALTIMA | 30.5 days |
| 20 | FORD F-150 | 30.5 days |
| 21 | RAM 2500 | 30.8 days |
| 22 | HONDA CIVIC | 30.9 days |
| 23 | DODGE CHALLENGER | 31.4 days |
| 24 | HYUNDAI SANTA FE | 31.6 days |
| 25 | CHEVROLET SILVERADO | 31.7 days |
Days on Lot Trend in the Phoenix Region
January Used Inventory by Year and Mileage
