Phoenix Region Used Car Market Report
November 2022



Most Active Dealers
1 | CarMax - Phoenix-Gilbert |
2 | MINI North Scottsdale |
3 | Bill Luke Chrysler Jeep Dodge Ram |
4 | CarMax - Phoenix-West Valley |
5 | Trucks Only |
6 | Van Chevrolet |
7 | Mark Kia |
8 | Camelback Toyota |
9 | Cactus Jacks Auto |
10 | Henry Brown Buick GMC |
11 | INFINITI of Scottsdale |
12 | Courtesy Chevrolet |
13 | Bill Luke Santan |
14 | Sands Chevrolet - Surprise |
15 | Chapman Volkswagen Scottsdale |
16 | Right Toyota |
17 | Right Honda |
18 | Mercedes-Benz of Gilbert |
19 | RideNow Phoenix |
20 | Overstock Vehicles |
21 | Arrowhead BMW |
22 | Showcase Honda |
23 | Sullivan Motor Company Inc. |
24 | Sands Chevrolet |
25 | New Deal Pre-Owned Autos |
Most Active Independent Dealers
1 | Trucks Only |
2 | Cactus Jacks Auto |
3 | Bill Luke Santan |
4 | RideNow Phoenix |
5 | Overstock Vehicles |
6 | Sullivan Motor Company Inc. |
7 | New Deal Pre-Owned Autos |
8 | MyAutoJack.com @ Auto House |
9 | B&G Auto Sales - Bad Credit Specialists Serving: Mesa, Phoenix & Tempe |
10 | Ideal Cars |
11 | One Car Deal |
12 | JR Auto Source |
13 | Mike Bock powered by Auto House |
14 | Luxury Auto Collection |
15 | Phoenix Legit Motorsports LLC |
16 | Trucks for Work |
17 | Curry's Cars Powered by Autohouse |
18 | Another Time Used Cars |
19 | Rollit Motors |
20 | Brown & Brown Auto Center |
Retail Used Inventory Levels

Highest Demand Vehicles in Phoenix for November
1 | CHEVROLET SILVERADO | Score: 107 |
2 | FORD F-150 | Score: 100 |
3 | RAM 1500 | Score: 99 |
4 | HONDA CIVIC | Score: 99 |
5 | TOYOTA CAMRY | Score: 97 |
6 | NISSAN ALTIMA | Score: 94 |
7 | TOYOTA COROLLA | Score: 94 |
8 | TOYOTA RAV4 | Score: 93 |
9 | FORD MUSTANG | Score: 92 |
10 | HONDA ACCORD | Score: 91 |
11 | TOYOTA TACOMA | Score: 91 |
12 | JEEP GRAND CHEROKEE | Score: 90 |
13 | JEEP WRANGLER UNLIMITED | Score: 90 |
14 | HYUNDAI SONATA | Score: 90 |
15 | HYUNDAI ELANTRA | Score: 90 |
16 | NISSAN SENTRA | Score: 89 |
17 | KIA OPTIMA | Score: 88 |
18 | CHEVROLET CRUZE | Score: 88 |
19 | TOYOTA HIGHLANDER | Score: 88 |
20 | GMC SIERRA | Score: 87 |
21 | CHEVROLET MALIBU | Score: 87 |
22 | NISSAN ROGUE | Score: 87 |
23 | CHEVROLET EQUINOX | Score: 87 |
24 | CHEVROLET TAHOE | Score: 86 |
25 | TOYOTA TUNDRA | Score: 86 |
Lowest Days on Lot Vehicles
1 | HYUNDAI SONATA | 23.9 days |
2 | TOYOTA RAV4 | 24.0 days |
3 | KIA OPTIMA | 24.1 days |
4 | HONDA CIVIC | 24.3 days |
5 | CHEVROLET CRUZE | 24.5 days |
6 | FORD MUSTANG | 24.8 days |
7 | TOYOTA COROLLA | 24.9 days |
8 | NISSAN ALTIMA | 26.0 days |
9 | KIA FORTE | 26.1 days |
10 | TOYOTA 4-RUNNER | 26.4 days |
11 | HYUNDAI ELANTRA | 26.4 days |
12 | TOYOTA CAMRY | 26.5 days |
13 | TOYOTA HIGHLANDER | 26.5 days |
14 | CHEVROLET CORVETTE | 26.6 days |
15 | RAM 1500 | 26.7 days |
16 | FORD FOCUS | 26.7 days |
17 | NISSAN SENTRA | 27.0 days |
18 | CHEVROLET CAMARO | 27.1 days |
19 | VOLKSWAGEN JETTA | 27.1 days |
20 | TOYOTA TUNDRA | 27.3 days |
21 | HONDA ACCORD | 27.4 days |
22 | NISSAN ROGUE | 27.5 days |
23 | CHEVROLET MALIBU | 27.6 days |
24 | CHEVROLET TAHOE | 27.7 days |
25 | CHEVROLET EQUINOX | 28.1 days |
Days on Lot Trend in the Phoenix Region

November Used Inventory by Year and Mileage
