Phoenix Region Used Car Market Report
October 2022



Retail Used Inventory Levels

Highest Demand Vehicles in Phoenix for October
1 | HONDA CIVIC | Score: 103 |
2 | CHEVROLET SILVERADO | Score: 102 |
3 | HONDA ACCORD | Score: 99 |
4 | TOYOTA CAMRY | Score: 99 |
5 | RAM 1500 | Score: 96 |
6 | NISSAN SENTRA | Score: 96 |
7 | TOYOTA RAV4 | Score: 95 |
8 | FORD F-150 | Score: 94 |
9 | TOYOTA COROLLA | Score: 93 |
10 | CHEVROLET CORVETTE | Score: 93 |
11 | KIA FORTE | Score: 92 |
12 | FORD MUSTANG | Score: 92 |
13 | JEEP GRAND CHEROKEE | Score: 91 |
14 | HONDA CR-V | Score: 91 |
15 | NISSAN ROGUE | Score: 91 |
16 | TOYOTA TACOMA | Score: 90 |
17 | NISSAN ALTIMA | Score: 90 |
18 | CHEVROLET EQUINOX | Score: 89 |
19 | HYUNDAI SONATA | Score: 89 |
20 | FORD FOCUS | Score: 89 |
21 | TOYOTA TUNDRA | Score: 88 |
22 | FORD EXPLORER | Score: 88 |
23 | CHEVROLET CRUZE | Score: 88 |
24 | KIA SORENTO | Score: 88 |
25 | TOYOTA 4-RUNNER | Score: 88 |
Lowest Days on Lot Vehicles
1 | CHEVROLET CORVETTE | 19.6 days |
2 | HONDA CIVIC | 20.8 days |
3 | KIA FORTE | 21.3 days |
4 | NISSAN SENTRA | 21.4 days |
5 | HONDA ACCORD | 21.5 days |
6 | TOYOTA RAV4 | 23.5 days |
7 | CHEVROLET CRUZE | 23.5 days |
8 | FORD FOCUS | 24.0 days |
9 | KIA SORENTO | 24.2 days |
10 | TOYOTA CAMRY | 24.3 days |
11 | NISSAN ROGUE | 24.4 days |
12 | FORD MUSTANG | 24.6 days |
13 | TOYOTA TUNDRA | 25.2 days |
14 | HONDA CR-V | 25.8 days |
15 | TOYOTA COROLLA | 25.8 days |
16 | TOYOTA 4-RUNNER | 25.8 days |
17 | HYUNDAI SONATA | 26.0 days |
18 | CHEVROLET EQUINOX | 26.1 days |
19 | JEEP CHEROKEE | 26.3 days |
20 | MAZDA CX-5 | 26.5 days |
21 | FORD EXPLORER | 26.6 days |
22 | KIA SOUL | 26.7 days |
23 | JEEP GRAND CHEROKEE | 26.9 days |
24 | TOYOTA HIGHLANDER | 27.1 days |
25 | CHEVROLET TAHOE | 27.4 days |
Days on Lot Trend in the Phoenix Region

October Used Inventory by Year and Mileage

Most Active Dealers
1 | CarMax - Phoenix-Gilbert |
2 | MINI North Scottsdale |
3 | CarMax - Phoenix-West Valley |
4 | Bill Luke Chrysler Jeep Dodge Ram |
5 | Cactus Jacks Auto |
6 | Camelback Toyota |
7 | Mark Kia |
8 | Van Chevrolet |
9 | Trucks Only |
10 | Sands Chevrolet - Surprise |
11 | Right Toyota |
12 | MyAutoJack.com @ Auto House |
13 | Bill Luke Santan |
14 | Henry Brown Buick GMC |
15 | Showcase Honda |
16 | Luxury Auto Collection |
17 | One Car Deal |
18 | Overstock Vehicles |
19 | Arrowhead BMW |
20 | Courtesy Chevrolet |
21 | Chapman Volkswagen Scottsdale |
22 | Mercedes-Benz of Gilbert |
23 | B&G Auto Sales - Bad Credit Specialists Serving: Mesa, Phoenix & Tempe |
24 | Ken Garff Hyundai Surprise |
25 | Curry's Cars Powered by Autohouse |
Most Active Independent Dealers
1 | Cactus Jacks Auto |
2 | Trucks Only |
3 | MyAutoJack.com @ Auto House |
4 | Bill Luke Santan |
5 | Luxury Auto Collection |
6 | One Car Deal |
7 | Overstock Vehicles |
8 | B&G Auto Sales - Bad Credit Specialists Serving: Mesa, Phoenix & Tempe |
9 | Curry's Cars Powered by Autohouse |
10 | Ideal Cars |
11 | New Deal Pre-Owned Autos |
12 | Mike Bock powered by Auto House |
13 | Sullivan Motor Company |
14 | JR Auto Source |
15 | Another Time Used Cars |
16 | Sullivan Motor Company Inc. |
17 | Centennial Leasing & Sales |
18 | Phoenix Legit Motorsports LLC |
19 | Rollit Motors |
20 | Berge Auto Group |
Internet Search Trends
Buick | Up 52% |
Ford Mustang | Up 50% |
Used Nissan Frontier | Up 27% |
Used Hyundai Tucson | Down 35% |
Used Suburu Crosstrek | Down 35% |