Sacramento Region Used Car Market Report
January 2023



Most Active Dealers
1 | CarMax - Sacramento/Roseville |
2 | CarMax - Sacramento South |
3 | Future Nissan of Roseville |
4 | Mercedes-Benz of El Dorado Hills |
5 | Roseville Automall |
6 | Roseville Toyota |
7 | Folsom Auto Mall |
8 | Shottenkirk Honda of Davis |
9 | Sacramento Chrysler Dodge Jeep Ram |
10 | M&S Auto |
11 | TRIPLE CROWN AUTO SALES |
12 | AutoNation Honda Roseville |
13 | Elk Grove Toyota |
14 | Elk Grove Buick GMC |
15 | INFINITI Roseville |
16 | Abe's Motorsports |
17 | Maita Chevrolet |
18 | Lexus of Sacramento |
19 | Elk Grove Dodge Chrysler Jeep Ram |
20 | Epic Chevrolet |
21 | Folsom Lake Ford |
22 | Folsom Lake Chrysler Dodge Jeep Ram |
23 | Lexus of Roseville |
24 | Hayes Auto Sales |
25 | Future Lincoln of Roseville |
Most Active Independent Dealers
1 | Roseville Automall |
2 | Folsom Auto Mall |
3 | M&S Auto |
4 | TRIPLE CROWN AUTO SALES |
5 | Abe's Motorsports |
6 | Hayes Auto Sales |
7 | REAL DEAL AUTO |
8 | Sacramento Luxury Motors |
9 | Kareem Auto Sales Inc |
10 | High Class Auto Sales |
11 | Exclusive Motors |
12 | Choice Auto N Truck |
13 | Lima Top Cars, Inc |
14 | Royal AutoSport |
15 | Roseville Auto Sales |
16 | Cal Auto Outlet 4 Cars |
17 | Jala Auto Sales |
18 | Hanlees Automotive Group |
19 | Reliable Auto Source |
20 | Auto Zoom 916 Rancho Cordova |
Retail Used Inventory Levels

Highest Demand Vehicles in Sacramento for January
1 | HONDA CIVIC | Score: 108 |
2 | TOYOTA RAV4 | Score: 99 |
3 | TOYOTA HIGHLANDER | Score: 95 |
4 | HONDA ACCORD | Score: 92 |
5 | MERCEDES-BENZ C-CLASS | Score: 91 |
6 | TOYOTA TACOMA | Score: 90 |
7 | TOYOTA COROLLA | Score: 88 |
8 | FORD F-150 | Score: 87 |
9 | TOYOTA CAMRY | Score: 86 |
10 | HONDA CR-V | Score: 83 |
11 | RAM 1500 | Score: 79 |
12 | NISSAN ALTIMA | Score: 77 |
13 | FORD EXPLORER | Score: 76 |
14 | CHEVROLET SILVERADO | Score: 72 |
15 | FORD FUSION | Score: 71 |
Lowest Days on Lot Vehicles
1 | TOYOTA HIGHLANDER | 24.0 days |
2 | MERCEDES-BENZ C-CLASS | 25.4 days |
3 | HONDA CIVIC | 26.5 days |
4 | TOYOTA RAV4 | 27.8 days |
5 | TOYOTA TACOMA | 31.7 days |
6 | HONDA ACCORD | 34.1 days |
7 | FORD F-150 | 35.1 days |
8 | HONDA CR-V | 36.1 days |
9 | TOYOTA COROLLA | 36.3 days |
10 | FORD EXPLORER | 38.3 days |
11 | RAM 1500 | 40.2 days |
12 | TOYOTA CAMRY | 40.8 days |
13 | NISSAN ALTIMA | 40.9 days |
14 | FORD FUSION | 44.5 days |
15 | CHEVROLET SILVERADO | 47.1 days |
Days on Lot Trend in the Sacramento Region

January Used Inventory by Year and Mileage
