San Diego Region Used Car Market Report
November 2022



Most Active Dealers
1 | CarMax - Kearny Mesa |
2 | CarMax - Escondido |
3 | So Cal Trux |
4 | Hyundai of El Cajon |
5 | Pacific Honda San Diego |
6 | Mossy Toyota |
7 | Team KIA of El Cajon |
8 | Chula Vista Ford |
9 | Penske San Diego |
10 | DCH Honda of Mission Valley |
11 | Norm Reeves Toyota San Diego |
12 | Toyota Escondido |
13 | Porsche San Diego |
14 | Toyota Certified Center of Santee |
15 | Sunroad Auto |
16 | Kearny Mesa Chevrolet |
17 | San Diego Chrysler Dodge Jeep Ram |
18 | Mercedes-Benz of Escondido |
19 | Kearny Mesa Ford |
20 | Lexus Escondido |
21 | Porsche Carlsbad |
22 | BMW Encinitas |
23 | North County Buick Cadillac GMC |
24 | BMW of San Diego |
25 | Toyota Chula Vista |
Most Active Independent Dealers
1 | So Cal Trux |
2 | Sunroad Auto |
3 | Escondido Auto Super Center |
4 | National City Auto Center |
5 | Guardians Auto |
6 | Miramar Car Center |
7 | Siry Auto Group San Diego 8085 Clairemont |
8 | Rivieras Truck and Auto Group |
9 | Red Star Auto Sales |
10 | Bahia Auto Sales |
11 | MotorMax |
12 | Baldwin Auto Sales |
13 | Convoy Motors |
14 | Cars4U |
15 | Ameer Autos |
16 | CARZ |
17 | Hunt Auto Sales |
18 | Quality Auto Finder |
19 | Total Cars |
20 | CARCO SALES & FINANCE |
Retail Used Inventory Levels

Highest Demand Vehicles in San Diego for November
1 | HONDA CIVIC | Score: 122 |
2 | TOYOTA COROLLA | Score: 107 |
3 | TOYOTA CAMRY | Score: 98 |
4 | HONDA ACCORD | Score: 98 |
5 | NISSAN SENTRA | Score: 97 |
6 | HONDA CR-V | Score: 94 |
7 | TOYOTA TACOMA | Score: 90 |
8 | TOYOTA RAV4 | Score: 89 |
9 | CHEVROLET SILVERADO | Score: 87 |
10 | FORD F-150 | Score: 82 |
Lowest Days on Lot Vehicles
1 | TOYOTA COROLLA | 22.3 days |
2 | HONDA CIVIC | 23.5 days |
3 | NISSAN SENTRA | 25.0 days |
4 | TOYOTA CAMRY | 25.6 days |
5 | HONDA CR-V | 27.1 days |
6 | HONDA ACCORD | 27.3 days |
7 | TOYOTA RAV4 | 29.5 days |
8 | CHEVROLET SILVERADO | 30.9 days |
9 | TOYOTA TACOMA | 34.1 days |
10 | FORD F-150 | 35.7 days |
Days on Lot Trend in the San Diego Region

November Used Inventory by Year and Mileage
