San Diego Region Used Car Market Report
October 2022



Retail Used Inventory Levels

Highest Demand Vehicles in San Diego for October
1 | HONDA CIVIC | Score: 118 |
2 | TOYOTA CAMRY | Score: 105 |
3 | TOYOTA COROLLA | Score: 104 |
4 | NISSAN SENTRA | Score: 103 |
5 | TOYOTA RAV4 | Score: 102 |
6 | HONDA ACCORD | Score: 99 |
7 | HONDA CR-V | Score: 96 |
8 | TOYOTA TACOMA | Score: 92 |
9 | NISSAN ALTIMA | Score: 88 |
10 | FORD F-150 | Score: 84 |
Lowest Days on Lot Vehicles
1 | NISSAN SENTRA | 18.6 days |
2 | TOYOTA CAMRY | 18.8 days |
3 | TOYOTA RAV4 | 21.3 days |
4 | TOYOTA COROLLA | 22.5 days |
5 | HONDA CIVIC | 23.3 days |
6 | HONDA CR-V | 24.4 days |
7 | HONDA ACCORD | 26.6 days |
8 | NISSAN ALTIMA | 29.6 days |
9 | TOYOTA TACOMA | 33.6 days |
10 | FORD F-150 | 35.8 days |
Days on Lot Trend in the San Diego Region

October Used Inventory by Year and Mileage

Most Active Dealers
1 | CarMax - Kearny Mesa |
2 | CarMax - Escondido |
3 | Mossy Toyota |
4 | Pacific Honda San Diego |
5 | Chula Vista Ford |
6 | Hyundai of El Cajon |
7 | Team KIA of El Cajon |
8 | DCH Honda of Mission Valley |
9 | Norm Reeves Toyota San Diego |
10 | Genesis of Kearny Mesa |
11 | Penske San Diego |
12 | Porsche Carlsbad |
13 | San Diego Chrysler Dodge Jeep Ram |
14 | BMW Encinitas |
15 | Mercedes-Benz of Escondido |
16 | Kearny Mesa Ford |
17 | Kearny Mesa Chevrolet |
18 | Toyota Certified Center of Santee |
19 | Distinguished Motors |
20 | Chula Vista Honda |
21 | Audi San Diego |
22 | Aaron Ford of Poway |
23 | Toyota Escondido |
24 | Toyota Chula Vista |
25 | Mossy Nissan National City |
Most Active Independent Dealers
1 | Distinguished Motors |
2 | Escondido Auto Super Center |
3 | National City Auto Center |
4 | Baldwin Auto Sales |
5 | MotorMax |
6 | Red Star Auto Sales |
7 | Miramar Car Center |
8 | Siry Auto Group San Diego 8085 Clairemont |
9 | CARZ |
10 | Rivieras Truck and Auto Group |
11 | Ameer Autos |
12 | VIP Autos San Diego |
13 | 3K Auto |
14 | Value Cars |
15 | Santana Auto Group |
16 | Rev IT Motors |
17 | Convoy Motors |
18 | Star Auto Group |
19 | Beyer Enterprise |
20 | ALL Auto Sales |
Internet Search Trends
Ford Mustang | Up 50% |
Used Mercedes | Up 27% |
Toyota Truck | Up 23% |
Chevy Cobalt | Down 65% |
Honda HR V | Down 33% |