Seattle Region Used Car Market Report
December 2022
Most Active Dealers
1 | Titus-Will Automotive Group |
2 | CarMax - Puyallup |
3 | Volkswagen of Tacoma |
4 | CarMax - Renton |
5 | CarMax - Lynnwood |
6 | Haselwood Volkswagen of Bremerton |
7 | Lee Johnson Hyundai of Everett |
8 | Legend Auto Sales |
9 | Jeremy Sells Hyundai |
10 | Toyota of Bellevue |
11 | Hyundai of Seattle |
12 | Car Pros Kia Tacoma |
13 | Tacoma Nissan |
14 | Toyota of Seattle |
15 | Sound Ford Inc. |
16 | Bill Pierre Ford |
17 | BMW of Bellevue |
18 | Hyundai of Kirkland |
19 | Mercedes-Benz of Seattle |
20 | Burien Nissan |
21 | Advantage Auto Direct |
22 | Elliott Bay Auto Brokers |
23 | Way Scarff Ford Auburn |
24 | BMW Seattle |
25 | Subaru of Puyallup |
Most Active Independent Dealers
1 | Legend Auto Sales |
2 | Advantage Auto Direct |
3 | Elliott Bay Auto Brokers |
4 | First National Tacoma |
5 | Maxx Autos Plus |
6 | West Coast Auto Works |
7 | Washington Auto Credit |
8 | ZAG Motors |
9 | Bayside Auto Sales |
10 | Korum Automotive Group |
11 | 405 Motors |
12 | APX Auto Brokers |
13 | Gene Pankey Motor Company |
14 | Liberty Bay Auto |
15 | I-5 Motors |
16 | Carson Cars |
17 | Duffy’s Auto Brokerage |
18 | Motors Northwest |
19 | Trucks Plus |
20 | Definitive Motors |
Retail Used Inventory Levels
Highest Demand Vehicles in Seattle for December
1 | TOYOTA RAV4 | Score: 93 |
2 | SUBARU OUTBACK | Score: 88 |
3 | HONDA CR-V | Score: 85 |
4 | HYUNDAI TUCSON | Score: 84 |
5 | TOYOTA PRIUS | Score: 83 |
6 | FORD F-150 | Score: 82 |
7 | TOYOTA CAMRY | Score: 82 |
8 | HONDA CIVIC | Score: 82 |
9 | KIA SOUL | Score: 82 |
10 | SUBARU FORESTER | Score: 81 |
11 | HONDA ACCORD | Score: 81 |
12 | MAZDA MAZDA3 | Score: 78 |
13 | TOYOTA COROLLA | Score: 78 |
14 | TOYOTA HIGHLANDER | Score: 78 |
15 | MAZDA CX-5 | Score: 77 |
16 | FORD FOCUS | Score: 77 |
17 | HYUNDAI ELANTRA | Score: 76 |
18 | JEEP WRANGLER UNLIMITED | Score: 75 |
19 | VOLKSWAGEN JETTA | Score: 74 |
20 | FORD ESCAPE | Score: 74 |
21 | MERCEDES-BENZ C-CLASS | Score: 73 |
22 | BMW X3 | Score: 72 |
23 | SUBARU CROSSTREK | Score: 72 |
24 | FORD FUSION | Score: 72 |
25 | CHEVROLET SILVERADO | Score: 71 |
Lowest Days on Lot Vehicles
1 | TOYOTA PRIUS | 28.9 days |
2 | KIA SOUL | 29.4 days |
3 | SUBARU OUTBACK | 31.3 days |
4 | HYUNDAI TUCSON | 32.1 days |
5 | TOYOTA RAV4 | 32.2 days |
6 | MAZDA MAZDA3 | 32.8 days |
7 | FORD FOCUS | 33.4 days |
8 | HONDA ACCORD | 35.4 days |
9 | HONDA CR-V | 35.4 days |
10 | TOYOTA CAMRY | 36.0 days |
11 | HYUNDAI ELANTRA | 36.0 days |
12 | SUBARU FORESTER | 36.9 days |
13 | MERCEDES-BENZ C-CLASS | 37.0 days |
14 | HONDA CIVIC | 37.3 days |
15 | MAZDA CX-5 | 37.4 days |
16 | JEEP WRANGLER UNLIMITED | 37.4 days |
17 | BMW X3 | 37.5 days |
18 | TOYOTA HIGHLANDER | 37.6 days |
19 | VOLKSWAGEN JETTA | 37.8 days |
20 | TOYOTA COROLLA | 38.5 days |
21 | HYUNDAI SANTA FE | 39.1 days |
22 | FORD FUSION | 39.7 days |
23 | SUBARU CROSSTREK | 39.8 days |
24 | HYUNDAI SONATA | 40.7 days |
25 | CHEVROLET MALIBU | 40.8 days |